<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for PageTracer</title>
	<link>http://pagetracer.com</link>
	<description>Webmasters mashup</description>
	<pubDate>Fri, 16 May 2008 17:05:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.1.1</generator>

	<item>
		<title>Comment on Facebook platform by dude5499</title>
		<link>http://pagetracer.com/2008/01/08/facebook-platform/#comment-42</link>
		<author>dude5499</author>
		<pubDate>Thu, 03 Apr 2008 10:27:25 +0000</pubDate>
		<guid>http://pagetracer.com/2008/01/08/facebook-platform/#comment-42</guid>
		<description>You are the brick! Reading stuff like this written in the way like this is a great pleasure for me.</description>
		<content:encoded><![CDATA[<p>You are the brick! Reading stuff like this written in the way like this is a great pleasure for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx and Lucene search engines, first impressions by Sphinx is live and kicking &#124; PageTracer &#124; Webmasters mashup</title>
		<link>http://pagetracer.com/2008/02/15/sphinx-and-lucene-search-engines-first-impressions/#comment-34</link>
		<author>Sphinx is live and kicking &#124; PageTracer &#124; Webmasters mashup</author>
		<pubDate>Sun, 24 Feb 2008 13:40:44 +0000</pubDate>
		<guid>http://pagetracer.com/2008/02/15/sphinx-and-lucene-search-engines-first-impressions/#comment-34</guid>
		<description>[...] &#171; Sphinx and Lucene search engines, first impressions [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Sphinx and Lucene search engines, first impressions [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx and Lucene search engines, first impressions by Rob Young</title>
		<link>http://pagetracer.com/2008/02/15/sphinx-and-lucene-search-engines-first-impressions/#comment-31</link>
		<author>Rob Young</author>
		<pubDate>Wed, 20 Feb 2008 12:31:18 +0000</pubDate>
		<guid>http://pagetracer.com/2008/02/15/sphinx-and-lucene-search-engines-first-impressions/#comment-31</guid>
		<description>I'm working on a search abstraction layer called &lt;a title="Forage Search Abstraction" href="http://code.google.com/p/forage" rel="nofollow"&gt;Forage&lt;/a&gt; which supports &lt;a href="http://lucene.apache.org/solr/" title="Solr Enterprise Search Server" rel="nofollow"&gt;Solr&lt;/a&gt;, &lt;a href="http://www.xapian.org/" title="The Xapian Project" rel="nofollow"&gt;Xapian&lt;/a&gt; and &lt;acronym title="Zend Search Lucene"&gt;ZSL&lt;/acronym&gt; so far and will support Sphynx searching in the near future. I can confirm that ZSL doesn't really cut it if you have anything more than a small index size or you are taking a large number of requests, we've gone with Solr here and it's working very well. One of the coolest things about Solr is the extra features it provides such as faceting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on a search abstraction layer called <a title="Forage Search Abstraction" href="http://code.google.com/p/forage" rel="nofollow">Forage</a> which supports <a href="http://lucene.apache.org/solr/" title="Solr Enterprise Search Server" rel="nofollow">Solr</a>, <a href="http://www.xapian.org/" title="The Xapian Project" rel="nofollow">Xapian</a> and <acronym title="Zend Search Lucene">ZSL</acronym> so far and will support Sphynx searching in the near future. I can confirm that ZSL doesn&#8217;t really cut it if you have anything more than a small index size or you are taking a large number of requests, we&#8217;ve gone with Solr here and it&#8217;s working very well. One of the coolest things about Solr is the extra features it provides such as faceting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook platform by Building Facebook applications on Amazon Web Services (AWS) &#124; PageTracer &#124; Webmasters mashup</title>
		<link>http://pagetracer.com/2008/01/08/facebook-platform/#comment-27</link>
		<author>Building Facebook applications on Amazon Web Services (AWS) &#124; PageTracer &#124; Webmasters mashup</author>
		<pubDate>Tue, 05 Feb 2008 15:36:54 +0000</pubDate>
		<guid>http://pagetracer.com/2008/01/08/facebook-platform/#comment-27</guid>
		<description>[...] I have written about my first impressions on Facebook platform. Amazon Web Services today announced that they are teaming up with Facebook developers team to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have written about my first impressions on Facebook platform. Amazon Web Services today announced that they are teaming up with Facebook developers team to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook platform by Smarty &#124; PageTracer &#124; Webmasters mashup</title>
		<link>http://pagetracer.com/2008/01/08/facebook-platform/#comment-20</link>
		<author>Smarty &#124; PageTracer &#124; Webmasters mashup</author>
		<pubDate>Thu, 24 Jan 2008 18:21:38 +0000</pubDate>
		<guid>http://pagetracer.com/2008/01/08/facebook-platform/#comment-20</guid>
		<description>[...] Lets take a look on the diagram above. Various scripts use my base classes to retrieve data from the databases. Once formated and prepared for publishing, by using different Smarty templates, the same data sets can be used to produce various content like web page, rss feed, content for mobile devices or even FBML for Facebook application. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lets take a look on the diagram above. Various scripts use my base classes to retrieve data from the databases. Once formated and prepared for publishing, by using different Smarty templates, the same data sets can be used to produce various content like web page, rss feed, content for mobile devices or even FBML for Facebook application. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL query cache by &#187; How to improve MySQL query cache hit ratio &#124; PageTracer &#124; Webmasters mashup</title>
		<link>http://pagetracer.com/2007/12/09/mysql-query-cache/#comment-2</link>
		<author>&#187; How to improve MySQL query cache hit ratio &#124; PageTracer &#124; Webmasters mashup</author>
		<pubDate>Thu, 13 Dec 2007 12:38:39 +0000</pubDate>
		<guid>http://pagetracer.com/2007/12/09/mysql-query-cache/#comment-2</guid>
		<description>[...] &#171; MySQL query cache [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; MySQL query cache [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
