<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Facebook platform</title>
	<link>http://pagetracer.com/2008/01/08/facebook-platform/</link>
	<description>Webmasters mashup</description>
	<pubDate>Sat, 17 May 2008 02:42:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.1.1</generator>

	<item>
		<title>By: dude5499</title>
		<link>http://pagetracer.com/2008/01/08/facebook-platform/#comment-42</link>
		<author>dude5499</author>
		<pubDate>Thu, 03 Apr 2008 10:27:25 +0000</pubDate>
		<guid>http://pagetracer.com/2008/01/08/facebook-platform/#comment-42</guid>
		<description>You are the brick! Reading stuff like this written in the way like this is a great pleasure for me.</description>
		<content:encoded><![CDATA[<p>You are the brick! Reading stuff like this written in the way like this is a great pleasure for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Facebook applications on Amazon Web Services (AWS) &#124; PageTracer &#124; Webmasters mashup</title>
		<link>http://pagetracer.com/2008/01/08/facebook-platform/#comment-27</link>
		<author>Building Facebook applications on Amazon Web Services (AWS) &#124; PageTracer &#124; Webmasters mashup</author>
		<pubDate>Tue, 05 Feb 2008 15:36:54 +0000</pubDate>
		<guid>http://pagetracer.com/2008/01/08/facebook-platform/#comment-27</guid>
		<description>[...] I have written about my first impressions on Facebook platform. Amazon Web Services today announced that they are teaming up with Facebook developers team to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have written about my first impressions on Facebook platform. Amazon Web Services today announced that they are teaming up with Facebook developers team to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty &#124; PageTracer &#124; Webmasters mashup</title>
		<link>http://pagetracer.com/2008/01/08/facebook-platform/#comment-20</link>
		<author>Smarty &#124; PageTracer &#124; Webmasters mashup</author>
		<pubDate>Thu, 24 Jan 2008 18:21:38 +0000</pubDate>
		<guid>http://pagetracer.com/2008/01/08/facebook-platform/#comment-20</guid>
		<description>[...] Lets take a look on the diagram above. Various scripts use my base classes to retrieve data from the databases. Once formated and prepared for publishing, by using different Smarty templates, the same data sets can be used to produce various content like web page, rss feed, content for mobile devices or even FBML for Facebook application. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lets take a look on the diagram above. Various scripts use my base classes to retrieve data from the databases. Once formated and prepared for publishing, by using different Smarty templates, the same data sets can be used to produce various content like web page, rss feed, content for mobile devices or even FBML for Facebook application. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
